Fees & Funding
Little Genius Day Nursery Fees
£ Fees Per Month - Without Any Funding (52 weeks a year, 8am-6pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £2,446.38 | £1,885.00 | £1,755.00 |
| 4 Full days and 1 half day | £2,233.20 | £1,719.12 | £1,579.50 |
| 4 Full days a week | £2,013.02 | £1,548.21 | £1,404.00 |
| 3 Full days and 2 half days | £2,040.98 | £1,568.32 | £1,404.00 |
| 3 Full days and 1 half day | £1,810.32 | £1,407.47 | £1,228.50 |
| 3 Full days a week | £1,572.68 | £1,236.56 | |
| 2 Full days and 3 half days | £1,932.64 | £1,477.84 | £1,228.50 |
| 2 Full days and 2 half days | £1,761.40 | £1,311.96 | £1,053.00 |
| 2 Full days and 1 half day | £1,572.68 | £1,168.70 | £877.50 |
| 2 Full days a week | £1,397.93 | £1,005.33 | £702.00 |
£ Fees Per Month - With 15 Hours Funding (52 weeks a year, 8am-6pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £2,046.49 | £1,569.87 | £1,370.25 |
| 4 Full days and 1 half day | £1,831.96 | £1,420.13 | £1,194.75 |
| 4 Full days a week | £1,603.46 | £1,284.51 | £1,019.25 |
| 3 Full days and 2 half days | £1,623.75 | £1,284.51 | £1,019.25 |
| 3 Full days and 1 half day | £1,394.57 | £1,087.50 | £843.75 |
| 3 Full days a week | £1,131.12 | £890.01 | £668.25 |
| 2 Full days and 3 half days | £1,428.18 | £1,087.50 | £843.75 |
| 2 Full days and 2 half days | £1,184.35 | £890.01 | £668.25 |
| 2 Full days and 1 half day | £883.12 | £670.38 | £492.75 |
| 2 Full days a week | £631.76 | £454.33 | £317.25 |
£ Fees Per Month - With 30 Hours Funding (If Eligible) (52 Weeks a year, 8am-6pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £1,373.74 | £1,058.50 | £985.50 |
| 4 Full days and 1 half day | £1,193.62 | £893.20 | £810.00 |
| 4 Full days a week | £960.27 | £726.93 | £634.50 |
| 3 Full days and 2 half days | £972.91 | £754.19 | £634.50 |
| 3 Full days and 1 half day | £712.95 | £558.73 | £459.00 |
| 3 Full days a week | £445.99 | £357.28 | £283.50 |
| 2 Full days and 3 half days | £731.23 | £591.60 | £459.00 |
| 2 Full days and 2 half days | £508.10 | £385.70 | £283.50 |
| 2 Full days and 1 half day | £210.77 | £153.12 | £108.00 |
£ Fees Per Month - For Half Days (52 weeks a year, 8am-6pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Half days a week | £1,572.68 | £1,168.70 | £877.50 |
| 4 Half days a week | £1,397.93 | £1,005.33 | £702.00 |
| 3 Half days a week | £1,048.45 | £754.00 | £526.50 |
| 5 Half days + 15 Hrs funding | £883.12 | £635.10 | £492.75 |
| 4 Half days + 15 Hrs funding | £631.76 | £454.33 | £317.25 |
| 3 Half days + 15 Hrs funding | £282.28 | £203.00 | £141.75 |
| 5 Half days + 30 Hrs funding | £215.07 | £154.67 | £108.00 |
£ Fees Per Month - Without Any Funding (41 weeks a year, 8am-6pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £2,314.66 | £1,783.50 | £1,660.50 |
| 4 Full days and 1 half day | £2,112.95 | £1,626.55 | £1,494.45 |
| 4 Full days a week | £1,904.63 | £1,464.85 | £1,328.40 |
| 3 Full days and 2 half days | £1,931.08 | £1,483.87 | £1,328.40 |
| 3 Full days and 1 half day | £1,712.84 | £1,331.68 | £1,162.35 |
| 3 Full days a week | £1,487.99 | £1,169.98 | £996.30 |
| 2 Full days and 3 half days | £1,828.58 | £1,398.26 | £1,162.35 |
| 2 Full days and 2 half days | £1,666.55 | £1,241.32 | £996.30 |
| 2 Full days and 1 half day | £1,487.99 | £1,105.77 | £830.25 |
| 2 Full days a week | £1,322.66 | £951.20 | £664.20 |
£ Fees Per Month - With 15 Hours Funding (41 weeks a year, 8am-6pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £1,790.43 | £1,373.44 | £1,198.80 |
| 4 Full days and 1 half day | £1,583.56 | £1,227.57 | £1,032.75 |
| 4 Full days a week | £1,363.47 | £1,092.26 | £866.70 |
| 3 Full days and 2 half days | £1,380.73 | £1,092.26 | £866.70 |
| 3 Full days and 1 half day | £1,158.05 | £903.06 | £700.65 |
| 3 Full days a week | £904.89 | £712.01 | £534.60 |
| 2 Full days and 3 half days | £1,185.96 | £903.06 | £700.65 |
| 2 Full days and 2 half days | £947.48 | £712.01 | £534.60 |
| 2 Full days and 1 half day | £660.52 | £501.41 | £368.55 |
| 2 Full days a week | £403.25 | £290.00 | £202.50 |
| 1 Full day and 1 half day | £72.59 | £52.20 | £36.45 |
£ Fees Per Month - With 30 Hours Funding (If Eligible) (41 Weeks a year, 8am-6pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £1,027.48 | £791.70 | £737.10 |
| 4 Full days and 1 half day | £841.50 | £629.71 | £571.05 |
| 4 Full days a week | £612.94 | £464.00 | £405.00 |
| 3 Full days and 2 half days | £621.01 | £481.40 | £405.00 |
| 3 Full days and 1 half day | £371.15 | £290.87 | £238.95 |
| 3 Full days a week | £114.68 | £91.87 | £72.90 |
| 2 Full days and 3 half days | £380.67 | £307.98 | £238.95 |
| 2 Full days and 2 half days | £130.65 | £99.18 | £72.90 |
£ Fees Per Month - For Half Days (41 weeks a year, 8am-6pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Half days a week | £1,487.99 | £1,105.77 | £830.25 |
| 4 Half days a week | £1,322.66 | £951.20 | £664.20 |
| 3 Half days a week | £992.00 | £713.40 | £498.15 |
| 5 Half days + 15 Hours Funding | £660.52 | £475.02 | £368.55 |
| 4 Half days + 15 Hours Funding | £403.25 | £290.00 | £202.50 |
| 3 Half days + 15 Hours Funding | £72.59 | £52.20 | £36.45 |
£ Fees Per Month - Without Any Funding (52 weeks a year, 7:30am-6:30pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £2,691.02 | £2,073.50 | £1,930.50 |
| 4 Full days and 1 half day | £2,456.52 | £1,891.03 | £1,737.45 |
| 4 Full days a week | £2,214.33 | £1,703.03 | £1,544.40 |
| 3 Full days and 2 half days | £2,245.08 | £1,725.15 | £1,544.40 |
| 3 Full days and 1 half day | £1,991.36 | £1,548.21 | £1,351.35 |
| 3 Full days a week | £1,729.94 | £1,360.22 | £1,158.30 |
| 2 Full days and 3 half days | £2,125.91 | £1,625.62 | £1,351.35 |
| 2 Full days and 2 half days | £1,937.54 | £1,443.16 | £1,158.30 |
| 2 Full days and 1 half day | £1,729.94 | £1,285.57 | £965.25 |
| 2 Full days a week | £1,537.73 | £1,105.87 | £772.20 |
£ Fees Per Month - With 15 Hour s Funding (52 weeks a year, 7:30am-6:30pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £2,308.61 | £1,770.93 | £1,545.75 |
| 4 Full days and 1 half day | £2,074.16 | £1,607.88 | £1,352.70 |
| 4 Full days a week | £1,824.33 | £1,461.45 | £1,159.65 |
| 3 Full days and 2 half days | £1,847.42 | £1,461.45 | £1,159.65 |
| 3 Full days and 1 half day | £1,597.62 | £1,245.84 | £966.60 |
| 3 Full days a week | £1,309.35 | £1,030.25 | £773.55 |
| 2 Full days and 3 half days | £1,636.12 | £1,245.84 | £966.60 |
| 2 Full days and 2 half days | £1,370.97 | £1,030.25 | £773.55 |
| 2 Full days and 1 half day | £1,040.39 | £789.77 | £580.50 |
| 2 Full days a week | £771.55 | £554.87 | £387.45 |
£ Fees Per Month - With 30 Hours Funding (If Eligible) (52 Weeks a year, 7:30am-6:30pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £1,618.38 | £1,247.00 | £1,161.00 |
| 4 Full days and 1 half day | £1,426.38 | £1,067.37 | £967.95 |
| 4 Full days a week | £1,172.76 | £887.79 | £774.90 |
| 3 Full days and 2 half days | £1,188.19 | £921.08 | £774.90 |
| 3 Full days and 1 half day | £903.76 | £708.28 | £581.85 |
| 3 Full days a week | £611.65 | £489.98 | £388.80 |
| 2 Full days and 3 half days | £926.94 | £749.94 | £581.85 |
| 2 Full days and 2 half days | £696.82 | £528.96 | £388.80 |
| 2 Full days and 1 half day | £389.81 | £280.33 | £195.75 |
| 2 Full days | £0.00 | £0.00 | £0.00 |
£ Fees Per Month - For Half Days (52 weeks a year, 7:30am-6:30pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Half days a week | £1,729.94 | £1,285.57 | £965.25 |
| 4 Half days a week | £1,537.73 | £1,105.87 | £772.20 |
| 3 Half days a week | £1,153.30 | £829.40 | £579.15 |
| 5 Half days + 15 Hrs funding | £1,040.39 | £748.20 | £580.50 |
| 4 Half days + 15 Hrs funding | £771.55 | £554.87 | £387.45 |
| 3 Half days + 15 Hrs funding | £387.12 | £278.40 | £194.40 |
| 2 Half days + 15 Hrs funding | £0.00 | £0.00 | £0.00 |
| 5 Half days + 30 Hrs funding | £389.81 | £280.33 | £195.75 |
| 4 Half days + 30 Hrs funding | £0.00 | £0.00 | £0.00 |
£ Fees Per Month - Without Any Funding (41 weeks a year, 7:30am-6:30pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £2,546.12 | £1,961.85 | £1,826.55 |
| 4 Full days and 1 half day | £2,324.24 | £1,789.21 | £1,643.90 |
| 4 Full days a week | £2,095.09 | £1,611.33 | £1,461.24 |
| 3 Full days and 2 half days | £2,124.19 | £1,632.26 | £1,461.24 |
| 3 Full days and 1 half day | £1,884.13 | £1,464.85 | £1,278.59 |
| 3 Full days a week | £1,636.79 | £1,286.97 | £1,095.93 |
| 2 Full days and 3 half days | £2,011.44 | £1,538.09 | £1,278.59 |
| 2 Full days and 2 half days | £1,833.21 | £1,365.45 | £1,095.93 |
| 2 Full days and 1 half day | £1,636.79 | £1,216.35 | £913.28 |
| 2 Full days a week | £1,454.93 | £1,046.32 | £730.62 |
£ Fees Per Month - With 15 Hours Funding (41 weeks a year, 7:30am-6:30pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £2,038.43 | £1,563.68 | £1,364.85 |
| 4 Full days and 1 half day | £1,812.71 | £1,405.21 | £1,182.20 |
| 4 Full days a week | £1,572.45 | £1,259.67 | £999.54 |
| 3 Full days and 2 half days | £1,592.35 | £1,259.67 | £999.54 |
| 3 Full days and 1 half day | £1,350.17 | £1,052.87 | £816.89 |
| 3 Full days a week | £1073.53 | £844.70 | £634.23 |
| 2 Full days and 3 half days | £1,382.70 | £1,052.87 | £816.89 |
| 2 Full days and 2 half days | £1,124.05 | £844.70 | £634.23 |
| 2 Full days and 1 half day | £809.32 | £614.37 | £451.58 |
| 2 Full days a week | £535.52 | £385.12 | £268.92 |
£ Fees Per Month - With 30 Hours Funding (If Eligible) (41 Weeks a year, 7:30am-6:30pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £1,258.95 | £970.05 | £903.15 |
| 4 Full days and 1 half day | £1,061.72 | £794.50 | £720.50 |
| 4 Full days a week | £813.98 | £616.19 | £537.84 |
| 3 Full days and 2 half days | £824.69 | £639.30 | £537.84 |
| 3 Full days and 1 half day | £551.69 | £432.36 | £355.19 |
| 3 Full days a week | £271.42 | £217.43 | £172.53 |
| 2 Full days and 3 half days | £565.84 | £457.79 | £355.19 |
| 2 Full days and 2 half days | £309.21 | £234.73 | £172.53 |
£ Fees Per Month -
For Half Days (41 weeks a year, 7:30am-6:30pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Half days a week | £1,636.79 | £1,216.35 | £913.28 |
| 4 Half days a week | £1,454.93 | £1,046.32 | £730.62 |
| 3 Half days a week | £1,091.19 | £784.74 | £547.97 |
| 5 Half days + 15 Hours Funding | £809.32 | £582.03 | £451.58 |
| 4 Half days + 15 Hours Funding | £535.52 | £385.12 | £268.92 |
| 3 Half days + 15 Hours Funding | £171.78 | £123.54 | £86.27 |
*A Quick Note About Our Fees*
We want to keep things clear and simple from the start. The fees listed on our website cover your child’s place and daily care but do not include meals. To get your complete all-in price, simply add your chosen food package to the base fee. All food packages can be tailored to your child's needs—explore the options below.
£ Daily Food price - Applicable to all Fees plan
| Sessions | 5 meals (all) | 3 meals (AM, Above 1 yr) | 2 meals (PM, Above 1 yr) | 3 meals (Baby) | 2 meals (AM, Below 1yr) | 1 meal (PM, Below 1yr) |
|---|---|---|---|---|---|---|
| 5 Full days a week | £12.80 | £7.40 | £5.40 | £9.80 | £5.90 | £3.90 |
| 4 Full days and 1 half day | £12.80 | £7.40 | £5.40 | £9.80 | £5.90 | £3.90 |
| 4 Full days a week | £12.80 | £7.40 | £5.40 | £9.80 | £5.90 | £3.90 |
| 3 Full days and 2 half days | £12.80 | £7.40 | £5.40 | £9.80 | £5.90 | £3.90 |
| 3 Full days and 1 half day | £12.80 | £7.40 | £5.40 | £9.80 | £5.90 | £3.90 |
| 3 Full days a week | £12.80 | £7.40 | £5.40 | £9.80 | £5.90 | £3.90 |
| 2 Full days and 3 half days | £12.80 | £7.40 | £5.40 | £9.80 | £5.90 | £3.90 |
| 2 Full days and 2 half days | £12.80 | £7.40 | £5.40 | £9.80 | £5.90 | £3.90 |
| 2 Full days and 1 half day | £12.80 | £7.40 | £5.40 | £9.80 | £5.90 | £3.90 |
| 2 Full days a week | £12.80 | £7.40 | £5.40 | £9.80 | £5.90 | £3.90 |
£ Fees Breakdown Per week
| Total no. of hours per week | Total weekly charge | No. of weeks per year (e.g. 41, 52) | Hourly rate | Daily rate | |
|---|---|---|---|---|---|
| Total funded entitlement hours attended per day | 21.92 | - | 52 | - | |
| Total funded entitlement hours attended per day | 27.80 | - | 41 | - | |
| Total extra (chargeable) hours per day | *Per note 2 | - | - | £8.10 ~ £16.13 (*note 1) | |
| Additional charges for food | - | - | - | - | £3.90 ~ £12.80 (*note 2) |
*Note:
- Hourly rate varies depend on child's age and number of the days a week in nursery. More days with lower rate.
- It depends on parents' requirements.
Register Today!
Click the button below to register your interest with our day nursery!




