Fees & Funding
Little Genius Day Nursery Fees
£ Fees Per Month - Without Any Funding (52 weeks a year, 8am-6pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £2,004.17 | £1,982.50 | £1,893.67 |
| 4 Full days and 1 half day | £1,839.83 | £1,784.25 | £1,738.39 |
| 4 Full days a week | £1,667.47 | £1,601.86 | £1,590.68 |
| 3 Full days and 2 half days | £1,667.47 | £1,617.72 | £1,599.77 |
| 3 Full days and 1 half day | £1,470.26 | £1,422.44 | £1,418.36 |
| 3 Full days a week | £1,352.81 | £1,296.56 | £1,232.78 |
| 2 Full days and 3 half days | £1,578.28 | £1,493.22 | £1,458.12 |
| 2 Full days and 2 half days | £1,388.89 | £1,344.14 | £1,261.18 |
| 2 Full days and 1 half day | £1,292.69 | £1,215.27 | £1,017.85 |
| 2 Full days a week | £1,090.27 | £1,062.62 | £936.99 |
£ Fees Per Month - With 15 Hours Funding (52 weeks a year, 8am-6pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £1,564.79 | £1,547.88 | £1,478.52 |
| 4 Full days and 1 half day | £1,418.95 | £1,390.11 | £1,366.50 |
| 4 Full days a week | £1,268.71 | £1,243.49 | £1,205.36 |
| 3 Full days and 2 half days | £1,280.35 | £1,294.15 | £1,227.36 |
| 3 Full days and 1 half day | £1,083.98 | £1,096.09 | £1,052.44 |
| 3 Full days a week | £858.52 | £868.11 | £865.26 |
| 2 Full days and 3 half days | £1,146.61 | £1,115.16 | £1,092.50 |
| 2 Full days and 2 half days | £938.64 | £898.30 | £886.89 |
| 2 Full days and 1 half day | £787.79 | £757.01 | £728.41 |
| 2 Full days a week | £579.67 | £555.48 | £530.59 |
£ Fees Per Month - With 30 Hours Funding (If Eligible) (52 Weeks a year, 8am-6pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £1,125.42 | £1,113.25 | £1,063.37 |
| 4 Full days and 1 half day | £1,054.50 | £1,033.95 | £996.36 |
| 4 Full days a week | £862.25 | £852.93 | £814.71 |
| 3 Full days and 2 half days | £899.93 | £869.42 | £855.79 |
| 3 Full days and 1 half day | £697.14 | £663.68 | £653.75 |
| 3 Full days a week | £472.68 | £445.15 | £437.44 |
| 2 Full days and 3 half days | £733.83 | £705.16 | £693.37 |
| 2 Full days and 2 half days | £569.80 | £557.24 | £550.62 |
| 2 Full days and 1 half day | £344.10 | £340.38 | £337.95 |
£ Fees Per Month - For Half Days (52 weeks a year, 8am-6pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Half days a week | £1,292.69 | £1,244.44 | £1,095.20 |
| 4 Half days a week | £1,090.27 | £1,072.18 | £936.99 |
| 3 Half days a week | £829.91 | £828.80 | £703.12 |
| 5 Half days + 15 Hrs funding | £807.49 | £772.15 | £728.41 |
| 4 Half days + 15 Hrs funding | £591.26 | £583.26 | £520.59 |
| 3 Half days + 15 Hrs funding | £341.07 | £337.22 | £330.37 |
| 5 Half days + 30 Hrs funding | £371.63 | £350.59 | £342.29 |
£ Fees Per Month - Without Any Funding (41 weeks a year, 8am-6pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £1,643.42 | £1,594.39 | £1,552.81 |
| 4 Full days and 1 half day | £1,493.87 | £1,434.95 | £1,408.71 |
| 4 Full days a week | £1,335.77 | £1,288.27 | £1,279.51 |
| 3 Full days and 2 half days | £1,341.03 | £1,301.02 | £1,299.39 |
| 3 Full days and 1 half day | £1,173.40 | £1,138.39 | £1,128.27 |
| 3 Full days a week | £1,079.72 | £1,047.51 | £987.59 |
| 2 Full days and 3 half days | £1,259.68 | £1,188.62 | £1,179.36 |
| 2 Full days and 2 half days | £1,109.31 | £1,071.43 | £1,052.80 |
| 2 Full days and 1 half day | £1,027.14 | £980.55 | £869.57 |
| 2 Full days a week | £867.72 | £841.84 | £739.14 |
£ Fees Per Month - With 15 Hours Funding (41 weeks a year, 8am-6pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £1,140.83 | £1,169.13 | £1,110.27 |
| 4 Full days and 1 half day | £1,105.66 | £1,069.41 | £1,012.20 |
| 4 Full days a week | £973.25 | £938.26 | £872.83 |
| 3 Full days and 2 half days | £998.00 | £974.15 | £888.42 |
| 3 Full days and 1 half day | £843.47 | £817.86 | £743.41 |
| 3 Full days a week | £661.38 | £639.13 | £615.30 |
| 2 Full days and 3 half days | £850.80 | £824.45 | £774.91 |
| 2 Full days and 2 half days | £707.16 | £676.37 | £615.30 |
| 2 Full days and 1 half day | £543.63 | £530.81 | £470.58 |
| 2 Full days a week | £339.17 | £322.16 | £299.89 |
£ Fees Per Month - With 30 Hours Funding (If Eligible) (41 Weeks a year, 8am-6pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £771.60 | £732.04 | £699.24 |
| 4 Full days and 1 half day | £687.86 | £677.11 | £590.50 |
| 4 Full days a week | £578.13 | £549.00 | £444.28 |
| 3 Full days and 2 half days | £595.51 | £554.42 | £458.85 |
| 3 Full days and 1 half day | £437.76 | £433.02 | £322.29 |
| 3 Full days a week | £291.38 | £288.23 | £249.55 |
| 2 Full days and 3 half days | £451.77 | £446.89 | £333.03 |
| 2 Full days and 2 half days | £302.94 | £299.66 | £262.66 |
£ Fees Per Month - For Half Days (41 weeks a year, 8am-6pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Half days a week | £1,037.41 | £1,000.16 | £869.57 |
| 4 Half days a week | £885.08 | £850.25 | £739.14 |
| 3 Half days a week | £715.81 | £672.11 | £553.05 |
| 5 Half days + 15 Hours Funding | £554.50 | £552.05 | £494.10 |
| 4 Half days + 15 Hours Funding | £349.34 | £338.26 | £308.89 |
| 3 Half days + 15 Hours Funding | £296.16 | £284.42 | £232.26 |
£ Fees Per Month - Without Any Funding (52 weeks a year, 7:30am-6:30pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £2,004.58 | £2,180.75 | £2,083.03 |
| 4 Full days and 1 half day | £2,063.49 | £2,011.74 | £1,968.47 |
| 4 Full days a week | £1,834.21 | £1,788.22 | £1,749.75 |
| 3 Full days and 2 half days | £1,887.12 | £1,884.17 | £1,759.75 |
| 3 Full days and 1 half day | £1,774.69 | £1,709.71 | £1,560.19 |
| 3 Full days a week | £1,587.30 | £1,504.72 | £1,344.81 |
| 2 Full days and 3 half days | £1,975.31 | £1,831.83 | £1,574.77 |
| 2 Full days and 2 half days | £1,825.40 | £1,648.65 | £1,356.05 |
| 2 Full days and 1 half day | £1,763.67 | £1,417.49 | £1,132.13 |
| 2 Full days a week | £1,587.30 | £1,195.05 | £908.20 |
£ Fees Per Month - With 15 Hour s Funding (52 weeks a year, 7:30am-6:30pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £1,765.21 | £1,746.13 | £1,667.88 |
| 4 Full days and 1 half day | £1,714.67 | £1,650.29 | £1,547.15 |
| 4 Full days a week | £1,655.36 | £1,440.97 | £1,371.40 |
| 3 Full days and 2 half days | £1,668.61 | £1,467.17 | £1,396.42 |
| 3 Full days and 1 half day | £1,434.98 | £1,255.69 | £1,178.56 |
| 3 Full days a week | £1,272.06 | £1,022.38 | £968.22 |
| 2 Full days and 3 half days | £1,589.52 | £1,375.79 | £1,199.42 |
| 2 Full days and 2 half days | £1,386.90 | £1,118.50 | £976.56 |
| 2 Full days and 1 half day | £1,093.81 | £891.82 | £751.64 |
| 2 Full days a week | £796.43 | £656.51 | £526.76 |
| 1 Full day a week* | £70 |
£ Fees Per Month - With 30 Hours Funding (If Eligible) (52 Weeks a year, 7:30am-6:30pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £1,325.83 | £1,311.50 | £1,252.73 |
| 4 Full days and 1 half day | £1,547.53 | £1,268.37 | £1,190.65 |
| 4 Full days a week | £1,504.36 | £1,190.48 | £994.99 |
| 3 Full days and 2 half days | £1,592.85 | £1,225.49 | £1,003.35 |
| 3 Full days and 1 half day | £1,388.72 | £972.77 | £791.06 |
| 3 Full days a week | £1,092.24 | £702.72 | £578.94 |
| 2 Full days and 3 half days | £1169.45 | £999.06 | £803.61 |
| 2 Full days and 2 half days | £843.60 | £737.86 | £587.33 |
| 2 Full days and 1 half day | £498.50 | £442.25 | £369.63 |
| 2 Full days | £140.00 | £140.00 | £140.00 |
£ Fees Per Month - For Half Days (52 weeks a year, 7:30am-6:30pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Half days a week | £1,816.58 | £1,451.51 | £1,136.66 |
| 4 Half days a week | £1,595.24 | £1,197.44 | £953.61 |
| 3 Half days a week | £1,198.94 | £898.77 | £716.09 |
| 5 Half days + 15 Hrs funding | £1,121.16 | £909.66 | £753.14 |
| 4 Half days + 15 Hrs funding | £812.35 | £663.08 | £526.77 |
| 3 Half days + 15 Hrs funding | £448.35 | £368.93 | £341.38 |
| 2 Half days + 15 Hrs funding | £70.00 | ||
| 5 Half days + 30 Hrs funding | £533.39 | £446.67 | £373.33 |
| 4 Half days + 30 Hrs funding | £140.00 | £140.00 | £140.00 |
£ Fees Per Month - Without Any Funding (41 weeks a year, 7:30am-6:30pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £2,190.17 | £2,083.96 | £1,970.87 |
| 4 Full days and 1 half day | £1,990.86 | £1,913.07 | £1,809.26 |
| 4 Full days a week | £1,892.31 | £1,783.87 | £1,624.00 |
| 3 Full days and 2 half days | £1,909.83 | £1,833.88 | £1,639.76 |
| 3 Full days and 1 half day | £1,839.74 | £1,692.17 | £1,448.59 |
| 3 Full days a week | £1,708.33 | £1,487.95 | £1,253.47 |
| 2 Full days and 3 half days | £1,855.07 | £1,750.52 | £1,476.18 |
| 2 Full days and 2 half days | £1,734.61 | £1,525.46 | £1,277.12 |
| 2 Full days and 1 half day | £1,533.12 | £1,323.31 | £1,074.12 |
| 2 Full days a week | £1,252.78 | £1,117.00 | £867.18 |
£ Fees Per Month - With 15 Hours Funding (41 weeks a year, 7:30am-6:30pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £1,558.63 | £1,480.10 | £1,399.06 |
| 4 Full days and 1 half day | £1,539.04 | £1,388.86 | £1,301.12 |
| 4 Full days a week | £1,449.64 | £1,264.60 | £1,154.01 |
| 3 Full days and 2 half days | £1,563.79 | £1,332.35 | £1,175.58 |
| 3 Full days and 1 half day | £1,389.97 | £1,135.02 | £987.20 |
| 3 Full days a week | £1,166.08 | £938.54 | £793.84 |
| 2 Full days and 3 half days | £1,567.21 | £1,236.52 | £1,004.83 |
| 2 Full days and 2 half days | £1,303.70 | £1,003.02 | £821.21 |
| 2 Full days and 1 half day | £979.81 | £775.37 | £618.81 |
| 2 Full days a week | £638.77 | £507.31 | £406.24 |
£ Fees Per Month - With 30 Hours Funding (If Eligible) (41 Weeks a year, 7:30am-6:30pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Full days a week | £1,134.51 | £1,076.34 | £1,028.11 |
| 4 Full days and 1 half day | £1,069.62 | £952.25 | £878.49 |
| 4 Full days a week | £921.30 | £789.83 | £731.22 |
| 3 Full days and 2 half days | £1,019.57 | £838.43 | £748.63 |
| 3 Full days and 1 half day | £786.89 | £649.99 | £563.38 |
| 3 Full days a week | £492.56 | £420.97 | £368.60 |
| 2 Full days and 3 half days | £863.95 | £706.16 | £586.37 |
| 2 Full days and 2 half days | £531.97 | £444.36 | £381.63 |
£ Fees Per Month - For Half Days (41 weeks a year, 7:30am-6:30pm)
| Sessions | Baby Fee | Toddler Fee | Pre-School Fee |
|---|---|---|---|
| 5 Half days a week | £1,548.45 | £1,349.78 | £1,074.12 |
| 4 Half days a week | £1,290.36 | £1,128.17 | £867.18 |
| 3 Half days a week | £1,068.43 | £850.36 | £650.92 |
| 5 Half days + 15 Hours Funding | £999.40 | £793.98 | £649.75 |
| 4 Half days + 15 Hours Funding | £652.82 | £508.58 | £418.42 |
| 3 Half days + 15 Hours Funding | £306.37 | £289.42 | £234.56 |
Register Today!
Click the button below to register your interest with our day nursery!





